You have no items in your shopping cart.
K12,995.00
Brand Name Digital Model Info GOG-1212T3RXI Product Dimensions 20 x 83.7 x 29.6 cm; 15 kg Efficiency Rated with an 'A' efficiency class. Capacity 1 Tons Annual Energy Consumption 1010...
Vendor:
Digital
| Brand Name | Digital |
|---|---|
| Model Info | GOG-1212T3RXI |
| Product Dimensions | 20 x 83.7 x 29.6 cm; 15 kg |
| Efficiency | Rated with an 'A' efficiency class. |
| Capacity | 1 Tons |
| Annual Energy Consumption | 1010 Watts |
| Noise | 41 dB |
| Installation Type | Wall-mounted |
| Part Number | RAS-28NT09 |
| Form Factor | Wall Mounted Split |
| Features | 4 Way Swing, Digital Display, Energy Efficient, Remote Controlled, Rotary Compressor |
| Color | White And Silver |
| Voltage | 220 Volts |
| Wattage | 3600 watts |
| Included Components | Indoor Unit, Outdoor Unit |
| Item Weight |
15 Kilogram |
- Operating wattage: The 3600W is the "running wattage"—the power the unit uses when operating normally. An initial "surge wattage" at startup will be higher for a few seconds.
- Energy efficiency: The amount of energy a 3600W AC uses per hour depends on its efficiency rating, such as the Energy Efficiency Ratio (EER) or Seasonal Energy Efficiency Ratio (SEER).

